Accidents, fatalities on Hwy. 118
FOR THE RECORD-
These statistics
regarding traffic safety
on Hwy. 118 were recently presented to a
task force led by
Ventura County
Supervisor Peter Foy.
The goal of the task force is to find ways to
improve driving conditions of the road.
State Route 118 Collision Analysis
Total Property Injury Fatal
Collisions Damage Accident Injured Accident Killed
2006
CHP-M 76 50 25 39 1 1
CHP-V 106 73 33 53 0 0
MPD 126 80 46 69 0 0
TOTAL 308 203 104 161 1 1
06 vs. 05 -15 -29 +18 +35 -4 -10
2005
CHP-M 57 42 13 23 2 8
CHP-V 114 84 28 42 2 2
MPD 152 106 45 61 1 1
TOTAL 323 232 86 126 5 11
05 vs 04 +21 +18 +1 +2 +2 -7
2004
CHP-V 120 85 32 55 3 4
MPD 182 129 53 73 0 0
TOTAL 302 214 85 128 3 4
04 vs 03 -17 -6 -12 -33 +1 +2
2003
CHP-V 132 94 37 60 1 1
MPD 187 126 60 101 1 1
TOTAL 319 220 97 161 2 2